Cmpe 152 Grade List
| Student ID | Final | harf |
| 9800115 | 19 | F |
| 9800286 | 43 | BB |
| 9803727 | 43 | CB |
| 9900115 | 69 | CB |
| 9900316 | 53,5 | CB |
| 9900322 | 88,5 | BB |
| 9900346 | 61 | CB |
| 9900484 | 91 | BA |
| 9901192 | 69,5 | DC |
| 9902128 | 55 | BB |
| 2000100001 | 66,5 | CB |
| 2000100088 | NP | NP |
| 2000100487 | 100 | AA |
| 2000100613 | 107,5 | AA |
| 2000101165 | 89,5 | BA |
| 2000101195 | 54 | CC |
| 2000101519 | 38 | CC |
| 2000101582 | 47,5 | DC |
| 2000102059 | 77 | BB |
| 2000102161 | 76,5 | BA |
| 2000102266 | 56 | BB |
| 2000102917 | 103,5 | BA |
| 2000103346 | 98 | AA |
| 2000103787 | NP | NP |
| 2000103886 | 55 | CC |
| 2000103931 | 52 | CC |
| 2000103961 | 70 | BA |
| 2000104042 | 75 | BB |
| 2000104051 | 34,5 | DD |
| 2000104072 | 105 | BA |
| 2000104108 | 73 | CB |
| 2000104114 | 106,5 | AA |
| 2000104159 | 56 | CB |
| 2000450030 | 96,5 | BA |
| 2001400021 | NP | NP |
| max | 107,5 | |
| min | 19 | |
| average | 69,6875 | |
| standard deviation | 24,22701 |
*objection time would be announced at the mail list