| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| M | 6,7,8,9,10 Lecture | 6,7,8,9,10 Lecture | 1,2,3,4,5 Lecture | 1,2,3,4,5 Lecture | ||||
| T | 6,7,8,9,10 Lecture | 1,2,3,4,5 Lecture | ||||||
| W | 1,2,10 A4 | 1,2,10 A4 | 3,4 A4 | 3,4 A4 | ||||
| Th | 5 A4 | 5 A4 | 6,7 A4 | 6,7 A4 | ||||
| F | 8,9 A4 | 8,9 A4 |
Notes: There is no PS hour, there are 3 lecture 2 lab hours Lectures will be held in NH 101