Click here to see your source, and the outputs of your program.

Click here to get input set data,

If you have any objection,  Do not sent any email, please ONLY fill this form and click the submit button.

 

points for each question 5 20 20 25 30   Average 71.02
statistics on 0.74 0.84 0.84 0.89 0.37   St. Dev. 27.49
                 
                 
ID Q1 Q2 Q3 Q4 Q5 GRADE Session COMPUTER NAME
9900229 1 0 0 0 0 5 1 lab812
2000101084 1 1 1 1 1 100 2 lab102
2000101114 1 1 1 1 0 70 2 lab728
2000101135 0 1 0 1 1 75 1 lab718
2000101543 1 0 1 1 1 80 2 lab141
2000104120 1 1 1 1 1 100 1 lab135
2000104195 1 1 1 1 0 70 2 lab750
2001100235 0 1 0 0 0 20 1 lab815
2001101795 1 1 1 1 0 70 1 lab412
2001102098 1 1 1 1 0 70 1 lab226
2001102347 0 0 0 0 0 0 2 lab205
2001103181 1 1 1 1 0 70 1 lab145
2001103325 0 1 1 1 0 65 1 lab730
2001103979 0 1 0 1 0 45 1 lab740
2001104141 1 1 1 1 0 70 1 lab141
2001104174 1 1 1 1 0 70 1 lab136
2002000241 0 0 0 0 0 0 2 lab717
2002100115 0 0 0 0 0 0 1 lab222
2002100115 0 1 1 1 0 65 1 lab222
2002100124 1 1 1 1 0 70 2 lab708
2002100166 1 1 1 1 0 70 1 lab732
2002100190 0 0 0 0 0 0 1 lab731
2002100268 1 1 1 1 1 100 1 lab144
2002100373 0 0 0 1 0 25 2 lab711
2002100457 0 1 1 1 1 95 2 lab807
2002100790 1 1 1 1 0 70 1 lab110
2002100823 1 1 1 1 0 70 2 lab812
2002100943 1 1 1 1 0 70 1 lab759
2002101693 0 1 1 1 1 95 1 lab140
2002101951 1 1 1 1 0 70 2 lab712
2002101981 0 0 0 0 0 0 2 lab129
2002102158 0 1 0 1 0 45 1 lab232
2002102437 1 1 1 1 0 70 1 lab747
2002102530 0 0 0 0 0 0 2 lab138
2002102617 1 0 1 1 0 50 1 lab825
2002102686 1 1 1 1 1 100 1 lab203
2002102863 1 1 0 1 0 50 2 lab125
2002102878 1 1 1 1 0 70 2 lab133
2002102986 0 1 1 1 0 65 1 lab205
2002104063 1 0.80 1 1 0 66 1 lab211
2002200034 0 0 0 0 0 0 2 lab767
2003000079 0 1 0 1 0 45 2 lab203
2003100070 1 1 1 1 1 100 1 lab749
2003100157 1 0.80 1 1 0 66 2 lab414
2003100163 1 0 0 0 0 5 1 lab125
2003100205 0 1 1 1 0 65 2 lab716
2003100226 0 1 1 1 0 65 1 lab116
2003100358 0 1 1 1 0 65 1 lab139
2003100379 1 1 1 1 0 70 2 lab143
2003100409 0 1 1 1 0 65 2 lab221
2003100445 0 1 1 1 0 65 2 lab827
2003100517 1 1 0 1 0 50 2 lab105
2003100577 0 0 1 1 0 45 2 lab232
2003100625 0 0 0 0 0 0 2 lab412
2003100709 0 1 1 1 0 65 1 lab138
2003100799 1 0 1 0 1 55 1 lab212
2003100826 0 1 1 1 0 65 2 lab734
2003100934 1 1 1 1 0 70 2 lab109
2003100973 1 0 0 0 0 5 2 lab122
2003100994 1 1 1 1 1 100 2 lab759
2003101096 1 1 1 1 0 70 1 lab134
2003101126 0 1 1 0 0 40 2 lab229
2003101135 1 1 1 1 0 70 2 lab756
2003101180 1 1 1 1 0 70 2 lab718
2003101192 1 1 1 1 1 100 2 lab766
2003101270 1 1 1 1 0 70 2 lab744
2003101312 1 0 1 0 0 25 2 lab724
2003101348 1 1 1 1 0 70 1 lab109
2003101402 1 1 1 1 0 70 1 lab757
2003101450 1 0.80 1 1 1 96 2 lab413
2003101510 1 1 0 1 0 50 2 lab828
2003101642 1 1 1 1 0 70 1 lab729
2003101756 1 1 1 1 1 100 1 lab756
2003101774 1 1 0 1 0 50 2 lab132
2003101888 1 1 1 1 1 100 1 lab228
2003101903 1 1 1 1 0 70 1 lab752
2003101981 0 0 0 1 0 25 2 lab207
2003102005 1 1 1 1 0 70 1 lab816
2003102065 1 1 1 1 0 70 1 lab418
2003102107 0 0 1 1 0 45 2 lab213
2003102152 1 1 1 1 1 100 1 lab234
2003102215 1 1 0 0 0 25 1 lab216
2003102284 1 1 0 1 0 50 2 lab228
2003102290 1 1 1 1 1 100 1 lab722
2003102323 1 1 1 1 1 100 2 lab415
2003102341 0 1 1 1 1 95 2 lab236
2003102368 0 0 0 0 0 0 1 lab410
2003102425 1 0 0 1 0 30 2 lab729
2003102428 1 1 1 1 0 70 2 lab719
2003102431 1 1 0 1 0 50 1 lab745
2003102677 1 1 1 1 0 70 2 lab736
2003102734 1 1 1 1 0 70 1 lab828
2003102758 1 1 1 1 1 100 1 lab719
2003102782 0 1 1 1 0 65 1 lab807
2003102917 1 1 1 1 1 100 1 lab750
2003102962 1 1 1 1 1 100 2 lab204
2003103007 1 1 1 1 0 70 1 lab736
2003103034 0 1 1 1 1 95 2 lab706
2003103100 0 1 1 1 0 65 1 lab714
2003103301 1 1 1 1 1 100 1 lab765
2003103316 1 1 1 1 1 100 1 lab738
2003103358 1 0.80 1 1 0.80 90 1 lab213
2003103463 1 0 1 1 0 50 2 lab136
2003103490 1 1 1 1 0 70 2 lab752
2003103574 1 1 1 1 0 70 1 lab717
2003103793 1 1 1 1 0 70 1 lab726
2003103853 1 1 1 1 1 100 1 lab230
2003104012 0 0 1 1 1 75 2 lab753
2003104024 1 1 1 1 0 70 2 lab721
2003104156 1 1 1 1 0 70 2 lab806
2003104228 1 0 1 1 0 50 2 lab805
2003104387 1 1 1 1 0 70 2 lab108
2003104471 1 1 1 0 0 45 2 lab765
2003104498 1 1 1 1 0 70 1 lab231
2003104501 1 1 1 1 0 70 2 lab123
2003104513 1 1 1 1 0 70 2 lab227
2003200013 1 1 1 1 0 70 1 lab703
2003200027 1 1 1 1 1 100 2 lab823
2003200035 0 0 0 1 0 25 2 lab206
2003200105 1 0 0 1 0 30 1 lab105
2003200143 0 1 1 0 0 40 2 lab825
2003200153 0 0.80 0 0 0 16 1 lab129
2003200159 1 1 1 1 0 70 1 lab106
2004000001 0 1 1 1 1 95 1 lab706
2004000009 1 1 1 1 0 70 1 lab804
2004000023 0 1 0 1 0 45 2 lab739
2004000037 1 0 1 1 0 50 2 lab819
2004000043 1 1 1 1 1 100 1 lab742
2004000113 1 0 0 0 0 5 1 lab707
2004000119 0 1 1 1 0 65 2 lab410
2004100019 1 1 1 1 1 100 1 lab218
2004100037 1 1 0 1 0 50 1 lab146
2004100070 1 1 1 1 0 70 1 lab111
2004100079 1 1 1 1 1 100 1 lab824
2004100142 1 1 1 1 1 100 1 lab143
2004100184 1 1 1 1 1 100 2 lab211
2004100196 1 1 1 1 1 100 1 lab748
2004100211 1 0 0 0 0 5 2 lab235
2004100223 0 0 1 1 0 45 2 lab727
2004100253 1 0 1 1 0 50 2 lab726
2004100256 1 1 1 1 1 100 2 lab804
2004100283 1 1 1 1 1 100 1 lab744
2004100292 1 1 1 1 1 100 2 lab811
2004100334 1 1 1 1 0 70 1 lab127
2004100358 1 0 1 1 0 50 1 lab713
2004100442 1 1 1 1 0 70 2 lab742
2004100472 0 1 0 0 0 20 1 lab803
2004100475 1 1 1 1 0 70 1 lab235
2004100478 0 0 1 1 0 45 2 lab818
2004100496 1 1 0 1 0 50 1 lab741
2004100514 0 1 1 1 1 95 2 lab817
2004100541 1 1 1 1 1 100 2 lab768
2004100562 1 1 1 1 1 100 2 lab219
2004100622 1 1 1 1 1 100 2 lab419
2004100634 1 1 1 1 0 70 2 lab131
2004100670 0 0 0 0 0 0 1 lab123
2004100721 1 1 1 1 1 100 2 lab748
2004100760 0 1 1 1 0 65 2 lab220
2004100847 0 1 1 0 0 40 1 lab118
2004100865 1 1 1 1 1 100 2 lab118
2004100880 1 1 1 1 1 100 1 lab119
2004100889 1 0 0 1 0 30 2 lab403
2004100949 1 1 1 1 0 70 1 lab764
2004100955           see instructor    
2004100970 1 1 1 1 1 100 2 lab763
2004100973 1 1 1 1 1 100 1 lab711
2004101018 0 1 0 1 0 45 1 lab753
2004101072 1 1 1 1 1 100 2 lab824
2004101135 1 1 1 1 1 100 1 lab133
2004101156 1 1 1 1 1 100 2 lab238
2004101288 1 1 1 1 1 100 1 lab413
2004101303 0 1 1 1 1 95 2 lab704
2004101360 1 1 1 1 0 70 1 lab238
2004101393 1 1 1 1 0 70 2 lab130
2004101417 0 1 1 1 0 65 1 lab728
2004101441 1 1 1 1 0 70 1 lab202
2004101468 1 1 1 1 1 100 2 lab111
2004101489 1